Contact Details
Plot No V72, Maloor Indl Area 4th Phase, Behind Fowler Westrup, Karnataka 563160
1 | Epoxy Grey CED Coating Line | Capacity - 20,000 sq m per day |
Tank size 3.3m x 2.2m x 2.8m | ||
Suitable for truck cabins, 4 wheeler and 3 wheeler vehicle bodies, off roader Cabins, Electrical Panel Enclosures, Machine Enclosure Panels Heavy Castings, large Sheet metal assemblies, food processing machinery. | ||
2 | Epoxy Black CED Coating Line - Tank size 2m x 1m x 1.5 | Capacity - 3000 Sq M per day |
Powder Coating. Can process parts with the same sizes as above. | 2 Conveyorised Lines 5000 sq m per day each | |
3 | Liquid Spray Painting Line Same as above. | 1 Booth 5000 sq m per day. |
4 | Plastic Components Spray Painting Conveyorised lines | 3 Robotic Spray Paint lines - Capacity of 90000 Sq metres per day. |
5 | Contract manufacturing | Assembly of Electric Vehicles on Works Contract. |
Plant and Process